Skip to main content

Table 4 Associations between quartiles of paternal urinary BPA and phthalate concentrations and mean change in birth outcomes

From: Parental urinary biomarkers of preconception exposure to bisphenol A and phthalates in relation to birth outcomes

 

BW (g)

BL (cm)

HC (cm)

PI (g/cm3)

GA (days)

Chemical quartiles (ng/mL range)

β (95 % CI)

β (95 % CI)

β (95 % CI)

β (95 % CI)

β (95 % CI)

BPA

     

1st (≤ 0.231)

Ref.

Ref.

Ref.

Ref.

Ref.

2nd (0.234 - 0.501)

102.00 (-93.35, 297.96)

0.80 (-0.24, 1.84)

0.59 (-0.33, 1.50)

−0.07 (-0.20, 0.07)

2.34 (-3.50, 8.18)

3rd (0.511- 1.13)

85.00 (-105.69, 276.23)

0.95 (-0.13, 2.03)

0.30 (-0.62, 1.22)

−0.10 (-0.23, 0.03)

2.48 (-3.20, 8.15)

4th (≥ 1.14)

178.53 (-14.88, 371.94)

1.35 (0.25, 2.45)*

0.44 (-0.45, 1.33)

−0.09 (-0.26, 0.07)

2.44 (-4.01, 8.90)

p-trend

0.07

0.02

0.34

0.25

0.44

DEHP Metabolites

mEHP

     

1st (≤ -1.44)

Ref.

Ref.

Ref.

Ref.

Ref.

2nd (-1.38 - 1.23)

−191.93 (-381.61, -2.25)*

−0.59 (-1.62, 0.45)

−0.76 (-1.64, 0.11)

−0.08 (-0.21, 0.06)

0.64 (-4.18, 5.46)

3rd (1.253 - 5.26)

−130.56 (-304.25, 43.13)

−0.11 (-1.06, 0.84)

−0.38 (-1.19, 0.43)

−0.08 (-0.19, 0.04)

3.29 (-1.31, 7.9)

4th (≥ 5.42)

1.61 (-176.84, 180.06)

−0.28 (-1.36, 0.8)

−0.35 (-1.23, 0.52)

0.03 (-0.1, 0.16)

0.92 (-4.35, 6.18)

p-trend

0.99

0.61

0.43

0.61

0.73

mEOHP

     

1st (≤ 3.04)

Ref.

Ref.

Ref.

Ref.

Ref.

2nd (3.06 - 6.93)

−66.65 (-264.08, 130.78)

−0.14 (-1.39, 1.1)

−0.45 (-1.45, 0.55)

−0.02 (-0.18, 0.13)

7.23 (2.36, 12.1)**

3rd (6.94 - 17.7)

−48.23 (-266.56, 170.09)

−0.09 (-1.41, 1.22)

−0.55 (-1.49, 0.4)

−0.02 (-0.19, 0.14)

5.13 (0.02, 10.25)*

4th (≥ 17.8)

−65.30 (-317.61, 187.01)

−0.58 (-2.04, 0.88)

−0.56 (-1.56, 0.44)

0.05 (-0.1, 0.2)

3.22 (-1.96, 8.4)

p-trend

0.60

0.42

0.27

0.51

0.22

mECPP

     

1st (≤ 8.53)

Ref.

Ref.

Ref.

Ref.

Ref.

2nd (8.60 - 20.2)

−9.91 (-224.03, 204.22)

−0.33 (-1.83, 1.17)

−0.37 (-1.29, 0.55)

0.06 (-0.15, 0.27)

7.33 (1.95, 12.71)**

3rd (20.3 - 46.2)

−13.26 (-217.02, 190.49)

−0.18 (-1.55, 1.19)

−0.15 (-1.18, 0.89)

0.00 (-0.22, 0.21)

5.08 (-0.57, 10.74)

4th (≥ 46.3)

7.90 (-235.19, 250.98)

−0.77 (-2.56, 1.03)

−0.35 (-1.4, 0.69)

0.14 (-0.07, 0.35)

6.38 (0.26, 12.5)*

p-trend

0.95

0.37

0.51

0.18

0.04

High Molecular Weight

mCHP

     

1st (≤ -0.0061)

Ref.

Ref.

Ref.

Ref.

Ref.

2nd (-0.006 - 0.003)

45.51 (-130.2, 221.23)

0.59 (-0.42, 1.59)

−0.04 (-0.88, 0.8)

−0.06 (-0.18, 0.06)

3.22 (-1.34, 7.78)

3rd (0.0026 - 0.0145)

147.16 (-20.82, 315.14)

0.30 (-0.71, 1.31)

0.45 (-0.44, 1.35)

0.03 (-0.10, 0.15)

2.65 (-2.05, 7.34)

4th (≥ 0.0148)

224.45 (33.94, 414.96)*

0.92 (-0.13, 1.98)

−0.52 (-1.32, 0.29)

0.03 (-0.10, 0.16)

7.01 (2.16, 11.86)**

p-trend

0.02

0.08

0.33

0.65

0.00

mOP

     

1st (≤ -0.115)

Ref.

Ref.

Ref.

Ref.

Ref.

2nd (-0.114 - -0.0489)

−173.71 (-347.54, 0.11)

−1.22 (-2.33, -0.12)*

−0.52 (-1.32, 0.29)

0.06 (-0.09, 0.2)

−1.08 (-5.82, 3.67)

3rd (-0.0475 - 0.028)

−67.62 (-257.73, 122.49)

0.21 (-0.89, 1.3)

0.26 (-0.62, 1.13)

−0.08 (-0.20, 0.04)

−4.07 (-9.04, 0.89)

4th (≥ 0.029)

−64.61 (-243.21, 113.99)

−0.54 (-1.6, 0.52)

0.17 (-0.77, 1.11)

0.00 (-0.13, 0.13)

−1.29 (-6.13, 3.56)

p-trend

0.48

0.32

0.72

0.97

0.60

  1. NOTE: Significant findings are in boldface
  2. Abbreviations: BW birth weight (grams), BL birth length (centimeters), HC head circumference (centimeters), PI Ponderal Index (grams/centimeters3), GA gestational age (days), BPA bisphenol (A), mEHP monoethylhexyl phthalate, mEOHP mono-(2-ethyl-5-oxohexyl) phthalate, mECPP mono-(5-carboxy-2-ethylpentyl) phthalate, mCHP monocyclohexyl phthalate, mOP mono-n-octyl phthalate
  3. Models were adjusted for creatinine (ng/mL), age (years), race/ethnicity, BMI (kg/m2), education, cotinine (ng/mL), alcohol, conditional parity, infant gender, chemical*gender, maternal chemicals
  4. *p < 0.05 **p ≤ 0.01