Skip to main content

Table 3 Stratified analyses for the association between Bisphenols and sex hormones among different BMI groups in NHANES 2011-2016a

From: Associations between urinary concentrations of bisphenols and serum concentrations of sex hormones among US. Males

Bisphenols

Total Testosterone(ng/dL)

β(95%CI)

Estrodiol pg/mL

β(95%CI)

sex hormone-binding globulin (SHBG) (nmol/L)

β(95%CI)

BMI

BPA

BPS

BPFb

BPA

BPS

BPFb

BPA

BPS

BPFb

Normal (BMI<25 kg/m2)

 Q1

0

0

-

0

0

-

0

0

 

 Q2

-15.301 (-56.008, 25.406)

-42.339 (-97.7169, 13.039)

0

-0.300 (-2.852, 2.252)

-0.018 (-2.800, 2.764)

0

5.700 (-0.363, 11.763)

-4.155 (-10.778, 2.467)

0

 Q3

-44.446 (-90.232, 1.340)

-1.444 (-59.518, 56.629)

19.930 (-26.249, 66.109)

-1.387 (-4.369, 1.595)

-0.406 (-3.322, 2.509)

-0.748 (-3.081, 1.584)

-1.159 (-8.042, 5.724)

-1.604 (-8.544, 5.335)

1.097 (-4.300, 6.495)

 Q4

-20.640 (-72.017, 30.736)

-20.426 (-79.364, 38.512)

2.424 (-45.380, 50.229)

-2.128 (-5.400, 1.144)

-0.429 (-3.399, 2.540)

-0.187 (-2.581, 2.207)

9.217 (1.753, 16.681)

-6.470 (-13.603, 0.663)

-0.245 (-5.895, 5.405)

P for trend

0.705

0.980

0.446

0.208

0.758

0.330

0.018

0.125

0.765

Overweight (BMI 25–29.9 kg/m2)

 Q1

0

0

-

0

0

-

0

0

 

 Q2

-21.057 (-52.519, 10.405)

-20.682 (-61.043, 19.680)

0

-1.212 (-3.364, 0.941)

-2.157 (-4.487, 0.173)

0

2.254 (-2.296, 6.805)

-0.121 (-5.177, 4.934)

0

 Q3

-44.487 (-77.418, -11.555)

-3.530 (-47.245, 40.185)

-14.431 (-46.821, 17.960) 0.383

-2.627 (-4.878, -0.376)

-1.040 (-3.561, 1.480)

0.071 (-1.792, 1.934)

-0.136 (-4.859, 4.587)

2.647 (-2.736, 8.031)

-2.164 (-6.091, 1.763)

 Q4

-18.700 (-55.833, 18.432)

-26.164 (-71.089, 18.762)

21.759 (-10.731, 54.249) 0.190

-0.572 (-3.146, 2.002)

-2.160 (-4.739, 0.419)

1.937 (0.073, 3.801)

3.933 (-1.373, 9.239)

2.236 (-3.249, 7.720)

0.664 (-3.305, 4.634)

P for trend

0.754

0.377

0.651

0.875

0.378

0.684

0.203

0.359

0.419

Obesity (BMI≥30 kg/m2)

 Q1

0

0

-

0

0

-

 

0

 

 Q2

11.538 (-19.286, 42.361)

6.812 (-35.172, 48.796)

0

-2.901 (-5.562, -0.239)

4.064 (1.187, 6.940)

0

0

-2.416 (-8.132, 3.299)

0

 Q3

6.8150 (-23.995, 37.625)

59.052 (16.075, 102.029)

-39.027 (-70.978, -7.077)

-1.056 (-3.748, 1.637)

6.394 (3.449, 9.340)

-0.674 (-2.903, 1.554)

-4.360 (-9.545, 0.825)

2.348 (-3.558, 8.254)

-5.074 (-9.395, -0.753)

 Q4

13.431 (-19.277, 46.138)

14.184 (-31.819, 60.188)

19.215 (-11.780, 50.210)

-1.020 (-3.848, 1.807)

3.289 (0.136, 6.442)

1.068 (-1.089, 3.225)

-2.813 (-8.011, 2.386)

-1.824 (-8.211, 4.564)

-5.202 (-9.372, -1.031)

P for trend

0.558

0.897

0.009

0.787

0.855

0.413

0.610

0.655

0.019

P for interaction

0.249

0.288

0.027

0.227

0.007

0.796

0.023

0.732

0.101

  1. 95%CI 95% Confidence interval
  2. aadjusted for adjusted for age, race, poverty income ratio (PIR), smoking status, urinary creatinine, time of sample collection, and six-month time period
  3. bfor BPF, Q1 and Q2 were merged into Q2, Q3 and Q4 were Q3 and Q4, respectively